Introduction
CompTIA Security+ is the most widely held entry-level cybersecurity certification, with over 600,000 certified professionals worldwide. But one question I hear every day from students is: "How much can I actually earn with Security+?"
The answer depends on your role, experience, location, and what other certifications you hold. This guide breaks down real salary data to give you a clear picture of your earning potential.
Salary by Role
| Job Title | Salary Range | Typical Experience |
|---|---|---|
| SOC Analyst Tier 1 | $50K-$70K | 0-2 years |
| Security Analyst | $55K-$80K | 1-3 years |
| Network Security Administrator | $60K-$85K | 2-4 years |
| IT Auditor | $55K-$75K | 1-3 years |
| Cybersecurity Specialist | $60K-$80K | 1-3 years |
| Junior Penetration Tester | $65K-$85K | 2-4 years |
| GRC Analyst | $60K-$85K | 2-4 years |
| Security Engineer | $85K-$110K | 3-5 years (with Security+ + other certs) |
Salary by Experience Level
| Experience Level | Salary Range | Certifications Typically Held |
|---|---|---|
| Entry (0-2 years) | $50K-$70K | Security+ only |
| Junior (2-4 years) | $65K-$90K | Security+ + CySA+, Network+ |
| Mid (4-7 years) | $85K-$115K | Security+ + CISSP or CISM |
| Senior (7+ years) | $110K-$150K+ | Security+ + CISSP + specialized certs |
Salary by Location
Location has a significant impact on cybersecurity salaries. Here is what Security+ professionals earn in different markets:
| Metro Area | Entry Level | Mid Level |
|---|---|---|
| Washington DC / Northern VA | $60K-$80K | $90K-$130K |
| New York City | $60K-$85K | $95K-$135K |
| San Francisco / Bay Area | $70K-$95K | $105K-$145K |
| Dallas / Houston | $55K-$70K | $80K-$110K |
| Atlanta | $55K-$70K | $75K-$105K |
| Chicago | $55K-$70K | $80K-$110K |
| Remote (National Average) | $50K-$65K | $70K-$95K |
Northern Virginia has one of the highest concentrations of cybersecurity jobs in the US due to its proximity to Washington DC and the Pentagon. Entry-level salaries here are typically 10-20% above the national average.
Salary by Industry
The industry you work in also affects your salary:
| Industry | Entry Level | Mid Level |
|---|---|---|
| Government (DoD) | $55K-$75K | $85K-$120K |
| Government Contractor | $60K-$85K | $90K-$130K |
| Financial Services | $60K-$85K | $95K-$130K |
| Healthcare | $55K-$75K | $80K-$110K |
| Technology | $60K-$85K | $90K-$125K |
| Managed Security Services | $55K-$75K | $80K-$110K |
Salary Boost: Security+ + Additional Certifications
Security+ is most valuable as a foundation. Here is how adding certifications increases your earning potential:
| Certification Combination | Salary Range | Boost vs Security+ Only |
|---|---|---|
| Security+ only | $50K-$70K | Baseline |
| Security+ + CySA+ | $65K-$85K | +$15K |
| Security+ + CISSP | $100K-$140K | +$50K-$70K |
| Security+ + CEH | $80K-$110K | +$30K-$40K |
| Security+ + OSCP | $100K-$130K | +$50K-$60K |
Maximizing Your Earning Potential
Short-Term (First 2 Years)
- Get Security+ certified (prerequisite for most jobs)
- Gain SOC experience (even a 6-month internship)
- Build a home lab with Splunk Free and practice log analysis
- Network at local cybersecurity meetups (BSides, ISSA)
Medium-Term (2-4 Years)
- Add CySA+ or CISSP (whichever aligns with your path)
- Specialize in a high-demand area (cloud security, GRC, or incident response)
- Learn a scripting language (Python or PowerShell)
- Update your resume every 6 months with new skills
Long-Term (5+ Years)
- Earn CISSP or CISM (management track) or OSCP (technical track)
- Develop expertise in a specific domain (cloud, medical devices, ICS)
- Consider management roles (SOC Manager, Security Director)
- Build your professional brand through speaking, blogging, or training
Start your security career with Security+ training
Get Started